Drift Suite Co. Size Chart
Find Your Perfect Fit
Size | Chest (inches) | Waist (inches) | Length (inches) | Sleeve Length (inches) |
---|---|---|---|---|
Small (S) | 34-36 | 28-30 | 27 | 32 |
Medium (M) | 38-40 | 32-34 | 28 | 33 |
Large (L) | 42-44 | 36-38 | 29 | 34 |
X-Large (XL) | 46-48 | 40-42 | 30 | 35 |
2X-Large (2XL) | 50-52 | 44-46 | 31 | 36 |
3X-Large (3XL) | 54-56 | 48-50 | 32 | 37 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape snug but not tight.
- Waist: Measure around your natural waistline, where you normally wear your pants.
- Length: Measure from the highest point of your shoulder to the hemline.
- Sleeve Length: Measure from the center back of your neck, across your shoulder, and down to your wrist.
Fit Guide
- Regular Fit: Relaxed and comfortable without being too baggy.
- If you prefer a looser fit, consider sizing up.
Note: Measurements may vary slightly due to manufacturing tolerances.